Forum
All times Eastern; subject to change.
Tuesday, January 23
Novice Pairs Short Program | 12-12:30 p.m.
Junior Pairs Short Program | 12:50-2:05 p.m.
Junior Men's Short Program | 2:20-5 p.m.
Novice Pattern Dance | 5:15-6:25 p.m.
Junior Rhythm Dance | 6:40-8:10 p.m.
Wednesday, January 24
Junior Women's Short Program | 8:30-10:55 a.m.
Junior Men's Free Skate | 11:10 a.m.-2:00 p.m.
Novice Pairs Free Skate | 2:35-3:10 p.m.
Junior Pairs Free Skate | 3:25-4:45 p.m.
Novice Free Dance | 5:35-6:15 p.m.
Junior Free Dance | 6:30-8:15 p.m.
Thursday, January 25
Junior Women's Free Skate | 10:25 a.m.-1:10 p.m.
Championship Pairs Short Program | 2-4:00 p.m.
Championship Rhythm Dance | 4:30-6:50 p.m.
Championship Women's Short Program | 7:15-9:53 p.m.
Friday, January 26
Championship Men's Short Program | 3:15-5:53 p.m.
Championship Women's Free Skate | 7:45-10:52 p.m.
Saturday, January 27
Championship Free Dance | 1:50-4:20 p.m.
Championship Pairs Free Skate | 7:35-9:53 p.m.
Sunday, January 28
Championship Men's Free Skate | 2:45 p.m.
Prevagen Skating Spectacular | 7:30-10 p.m.